13.06.2006
LONDON (Dow Jones)--Rotterdam vegetable oil stocks in metric tons with change on week.
08/05/06 15/05/06 30/05/06 12/06/06 %
CASTOR OIL 0 0 0 0 0.00
COCONUT OIL 52,149 48,109 46,895 49,253 5.03
GROUNDNUT 1,426 1,426 1,401 1,369 -2.28
COTTONSEED OIL 502 478 479 478 -0.21
LINSEED OIL 8,772 8,558 7,865 7,004 -10.95
PALM OIL 76,754 73,800 90,948 92,153 1.32
PALM KERNEL 24,109 23,573 27,167 24,968 -8.09
RAPESEED OIL 93,159 110,426 114,478 117,340 2.50
FISH OIL 0 0 0 0 0.00
SOYBEAN OIL 53,471 45,816 36,285 31,510 -13.16
SUNFLOWERSEED 84,836 82,396 75,876 83,735 10.36
TALLOW/GREASE 3,465 3,340 3,460 3,870 11.85
SAFFLOWER OIL 4,000 3,240 3,210 3,210 0.00
FATTY ACIDS 11,910 15,056 15,040 21,498 42.94
CORN OIL 0 0 0 0 0.00
TUNGOIL 0 0 0 0 0.00
oilworld.ru